Maatgids
Dames bh's
Stap 1 : maten meten
Neem je maten direct op je lichaam op, zonder te knellen. Je mag je bh aanhouden.
Stap 2 : de juiste maat kiezen
Deze overzicht van maten is geldig op deze volgende marken : Kiabi, DIM, Playtex en Mojito Lingerie.
2. Borstomvang onder de borst (cm) | 1. Borstomvang (cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cupmaat A | Cupmaat B | Cupmaat C | Cupmaat D | Cupmaat E | Cupmaat F | Cupmaat G | Cupmaat H | Maat te bestellen | |
55/57 | 68/70 | 55 | |||||||
58/62 | 72/74 | 74/76 | 60 | ||||||
63/67 | 77/79 | 79/81 | 81/83 | 83/85 | 85/87 | 87/89 | 89/91 | 91/93 | 65 |
68/72 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | 92/94 | 94/96 | 96/98 | 70 |
73/77 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | 99/101 | 101/103 | 75 |
78/82 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | 104/106 | 106/108 | 80 |
83/87 | 97/99 | 99/101 | 101/103 | 103/105 | 105/107 | 107/109 | 109/111 | 111/113 | 85 |
88/92 | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 | 116/118 | 90 | |
93/97 | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 | 121/123 | 95 | |
98/102 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 | 126/128 | 100 |
Deze overzicht van maten is geldig op deze volgende marken : Bestform, Sans complexe, Billet Doux en Cache cœur.
1. Borstomvang (cm) | 2. Borstomvang onder de borst (cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cupmaat A | Cupmaat B | Cupmaat C | Cupmaat D | Cupmaat E | Cupmaat F | Cupmaat G | Cupmaat H | Maat te bestellen | |
55/57 | 68/70 | 70 | |||||||
58/62 | 72/74 | 74/76 | 75 | ||||||
63/67 | 77/79 | 79/81 | 81/83 | 83/85 | 85/87 | 87/89 | 89/91 | 91/93 | 80 |
68/72 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | 92/94 | 94/96 | 96/98 | 85 |
73/77 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | 99/101 | 101/103 | 90 |
78/82 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | 104/106 | 106/108 | 95 |
83/87 | 97/99 | 99/101 | 101/103 | 103/105 | 105/107 | 107/109 | 109/111 | 111/113 | 100 |
88/92 | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 | 116/118 | 105 | |
93/97 | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 | 121/123 | 110 | |
98/102 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 | 126/128 | 115 |
Maat te bestellen | S | M | L | XL | XXL |
---|---|---|---|---|---|
Gelijkwaardig | 85 | 90 | 95 | 100 | 105 |
Ontdek nu jouw perfecte sport-bh maat:
Borstomvang | US maat |
---|---|
80/84 | S |
88/92 | M |
96/100 | L |
104/108 | XL |
Damesslips
Stap 1 : Maten meten
Neem je maten direct op je lichaam op, zonder te knellen.
Stap 2 : de juiste maat kiezen
Maat van XS tot XL :
Borstomvang onder de borst (cm) | Uw maten (cm) | |||
---|---|---|---|---|
FR | US | universeel | Taille maat | Heupomvang |
32 | XS | 0 | 58 | 82 |
34 | S | 1 | 62 | 86 |
34/36 | S | 1 | 62/66 | 86/90 |
36 | S | 1 | 66 | 90 |
38 | M | 2 | 70 | 94 |
38/40 | M | 2 | 70/74 | 94/98 |
40 | M | 2 | 74 | 98 |
42 | L | 3 | 78 | 102 |
42/44 | L | 3 | 78/82 | 102/106 |
44 | L | 3 | 82 | 106 |
46 | XL | 4 | 86 | 110 |
46/48 | XL | 4 | 86/90 | 110/114 |
48 | XL | 4 | 90 | 114 |
Grote maten van XL t/m 4XL :
Borstomvang onder de borst (cm) | Uw maten (cm) | |||
---|---|---|---|---|
FR | US | universeel | Taille maat | Heupomvang |
46 | XL | 4 | 88 | 112 |
46/48 | XL | 4 | 90/96 | 114/120 |
48 | XL | 4 | 94 | 118 |
50 | XXL | 5 | 100 | 124 |
50/52 | XXL | 5 | 94/98 | 118/122 |
50/52 | XXL | 5 | 102/108 | 126/132 |
52 | XXL | 5 | 106 | 130 |
54 | 3XL | 6 | 112 | 136 |
54/56 | 3XL | 6 | 114/120 | 138/144 |
56 | 3XL | 6 | 118 | 142 |
58 | 4XL | 7 | 124 | 148 |
58/60 | 4XL | 7 | 126/132 | 150/156 |
60 | 4XL | 7 | 130 | 154 |
Bestelmaat | Taillemaat (cm) | Heupomvang (cm) |
---|---|---|
36 | 61/65 | 88/92 |
38 | 65/69 | 92/96 |
40 | 69/73 | 96/100 |
42 | 73/77 | 100/104 |
44 | 77/81 | 104/108 |
46 | 81/85 | 108/112 |
48 | 85/89 | 112/116 |
50 | 89/93 | 116/120 |
52 | 93/97 | 120/124 |
Badpakken
Stap 1 : Maten meten
Neem je maten direct op je lichaam op, zonder te knellen. Je mag je bh aanhouden.
Stap 2 : de juiste maat kiezen
US | FR | Borstomvang | Taillemaat | Heupomvang |
---|---|---|---|---|
S | 34/36 | 80/84 | 62/66 | 86/90 |
M | 38/40 | 88/92 | 70/74 | 94/98 |
L | 42/44 | 96/100 | 78/82 | 102/106 |
XL | 46/48 | 104/108 | 86/90 | 110/114 |
Panty's
Stap 1 : Maten meten
Hoe bepaal je de juiste maat van jouw panty? Je hebt daarvoor je maat en gewicht nodig. Verwijs je dan naar de onderstaande tabel.
Stap 2 : de juiste maat kiezen
Van 1,50/1,55 tot 1,60/1,65 m :
Lengte (meter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gewicht (kg) | 1,50 /1,55 | 1,55 /1,60 | 1,60 /1,65 |
||||||||
40/45 | S | S | S | ||||||||
45/50 | S | S | S | ||||||||
50/55 | S | M | M | ||||||||
55/60 | M | M | M | ||||||||
60/65 | M | M | M | ||||||||
65/70 | M | M | M | ||||||||
70/75 | M | L | L | ||||||||
75/80 | L | L | L | ||||||||
80/85 | L | XL | XL | ||||||||
85/90 | XL | XL | XXL | ||||||||
90/95 | XL | XXL | XXL | ||||||||
95/105 | XXL | XXL |
Van 1,65/1,70 tot 1,80/1,85 m :
Lengte (meter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gewicht (kg) | 1,65 /1,70 | 1,70 /1,75 | 1,75 /1,80 | 1,80 /1,85 |
|||||||
40/45 | M | S | S | S | |||||||
45/50 | M | S | S | S | |||||||
50/55 | M | L | L | L | |||||||
55/60 | M | L | L | L | |||||||
60/65 | M | L | L | XL | |||||||
65/70 | L | L | L | XL | |||||||
70/75 | L | L | XL | XL | |||||||
75/80 | L | XL | XL | XL | |||||||
80/85 | XL | XL | XXL | XXL | |||||||
85/90 | XXL | XXL | XXL | XXL | |||||||
90/95 | XXL | XXL |
Van 1,50 tot 1,60/1,65 m :
Lengte (meter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gewicht (kg) | 1,50 | 1,50 /1,55 | 1,55 /1,60 | 1,60 /1,65 |
|||||||
40 | 1 | 1 | 1 | 1 | |||||||
40/45 | 1 | 1 | 1 | 1 | |||||||
45/50 | 1 | 1 | 1 | 1 | |||||||
50/55 | 1 | 1 | 2 | 2 | |||||||
55/60 | 2 | 2 | 2 | 2 | |||||||
60/65 | 2 | 2 | 2 | 2 | |||||||
65/70 | 2 | 2 | 3 | 3 | |||||||
70/75 | 3 | 3 | 3 | ||||||||
75/80 | 3 | 4 | 4 | ||||||||
80/85 | 4 | 4 | |||||||||
85/90 | 4 | 4 | |||||||||
90/95 | 5 | ||||||||||
95/100 | 5 | ||||||||||
100/105 | 5 | ||||||||||
105/110 | 5 | ||||||||||
110/115 | 6 |
Van 1,65/1,70 tot 1,80/1,85 m :
Lengte (meter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gewicht (kg) | 1,65 /1,70 | 1,70 /1,75 | 1,75 /1,80 | 1,80 /1,85 |
|||||||
40/45 | 2 | ||||||||||
45/50 | 2 | 3 | 3 | ||||||||
50/55 | 2 | 3 | 3 | ||||||||
55/60 | 2 | 3 | 3 | ||||||||
60/65 | 3 | 3 | 4 | 4 | |||||||
65/70 | 3 | 3 | 4 | 4 | |||||||
70/75 | 3 | 4 | 4 | 5 | |||||||
75/80 | 4 | 4 | 4 | 5 | |||||||
80/85 | 4 | 5 | 5 | 5 | |||||||
85/90 | 4 | 5 | 5 | 5 | |||||||
90/95 | 5 | 5 | 5 | 5 | |||||||
95/100 | 5 | 5 | 5 | 6 | |||||||
100/105 | 5 | 5 | 6 | 6 | |||||||
105/110 | 6 | 6 | 6 | 6 | |||||||
110/115 | 6 | 6 | 6 | 6 |
Van 1,50 tot 1,60/1,65 m :
Lengte (meter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gewicht (kg) | 1,50 | 1,50 /1,55 | 1,55 /1,60 | 1,60 /1,65 |
|||||||
50 | 1 | 1 | 1 | 1 | |||||||
50/55 | 1 | 1 | 1 | 1 | |||||||
55/60 | 1 | 1 | 2 | 2 | |||||||
60/65 | 2 | 2 | 2 | 2 | |||||||
65/70 | 2 | 2 | 2 |
Van 1,65/1,70 tot 1,80/1,85 m :
Lengte (meter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gewicht (kg) | 1,65 /1,70 | 1,70 /1,75 | 1,75 /1,80 | 1,80 /1,85 |
|||||||
50 | 1 | ||||||||||
50/55 | 3 | 3 | 3 | ||||||||
55/60 | 3 | 3 | 3 | 3 | |||||||
60/65 | 2 | 3 | 3 | 3 | |||||||
65/70 | 2 | 4 | 4 | 4 | |||||||
70/75 | 4 | 4 | 4 | 4 | |||||||
75/80 | 4 | 4 | 4 |
Eerste bh's voor meisjes
Stap 1 : Maten meten
Stap 2 : de juiste maat kiezen
Borstomvang onder de borst in cm | ||||
---|---|---|---|---|
Borstomvang in cm | 55/57 | 58/62 | 63/67 | 68/72 |
68/70 | 70A | |||
72/74 | 75A | |||
74/76 | 75B | |||
77/79 | 80A | |||
79/81 | 80B | |||
82/84 | 85A | |||
84/86 | 85B |